Entry Level Server Media Products
Travan product family |
description |
capacity native/ compressed* |
||||
|---|---|---|---|---|---|
| travan 40gb data cartridge | 20/40 gb | ||||
| travan ns20 data cartridge | 10/20 gb | ||||
| travan ns8 data cartridge | 4/8 gb | ||||
| travan 2.5/5gb data cartridge - HP Colorado™ | 2.5/5 gb | ||||
| travan head cleaning cartridge | 30 cycles |
DDS product family |
description |
capacity native/ compressed* |
|||||
|---|---|---|---|---|---|---|
| dat 72 - 72gb - 150m data cartridge | 36/72 gb | |||||
| dds 4 - 40gb - 150m data cartridge | 20/40 gb | |||||
| dds 3 - 24gb - 125m data cartridge | 12/24 gb | |||||
| dds 2 - 8gb - 120m data cartridge | 4/8 gb | |||||
| dds 1 - 4gb - 90m data cartridge | 2/4 gb | |||||
| dds head cleaning cartridge | 30 to 50 cycles** |
SLR product family |
description |
capacity native/ compressed* |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slr 140 - 140gb data cartridge | 70/140 gb | |||||||||||||
| slr 100 - 100gb data cartridge | 50/100 gb | |||||||||||||
| slr 75 - 75gb data cartridge | 38/75 gb | |||||||||||||
| slr 60 - 60gb data cartridge | 30/60 gb | |||||||||||||
| slr 50 - 50gb data cartridge | 25/50 gb | |||||||||||||
| slr 40 - 40gb data cartridge | 20/40 gb | |||||||||||||
| slr 7 - 40gb data cartridge | 20/40 gb | |||||||||||||
| slr 32 - 32gb data cartridge | 16/32 gb | |||||||||||||
| slr 24 - 24gb data cartridge | 12/24 gb | |||||||||||||
| slr 5 - 8.0gb data cartridge | 4.0/8.0 gb | |||||||||||||
| magnus 2.5 - 5.0gb data cartridge | 2.5/5.0 gb | |||||||||||||
| magnus 2.0 - 4.0gb data cartridge | 2.0/4.0 gb | |||||||||||||
| magnus 1.2 - 2.4gb data cartridge | 1.2/2.4 gb | |||||||||||||
| dc6525 - 1.05gb data cartridge | 525/1050 mb | |||||||||||||
| dc6525 - 500mb data cartridge | 250/500 mb | |||||||||||||
| dc6525 - 300mb data cartridge | 150/300 mb | |||||||||||||
| slr head cleaning cartridge | 50 cycles |
| * compressed capacity quoted have a 2:1 compression ratio; this may vary since compression is data dependent ** cleaning cycles are dependent on drive used; refer to drive specifications from the hardware vendor for details |
