Mid Range Server Products
DLT/S-DLT product family |
description |
capacity native/ compressed* |
|||||||
|---|---|---|---|---|---|---|---|---|
| Super DLTtapeŽ II - 320GB data cartridge | 300/600 GB | |||||||
| Super DLTtapeŽ I - 320GB data cartridge | 160/320 GB | |||||||
| DLTtapeŽ IV - 80GB data cartridge | 40/80 GB** | |||||||
| DLTtapeŽ IIIXT - 30GB data cartridge | 15/30 GB | |||||||
| DLTtapeŽ III - 20GB data cartridge | 10/20 GB | |||||||
| Super DLTtapeŽ head cleaning cartridge | 20 cycles | |||||||
| DLTtapeŽ head cleaning cartridge | 20 cycles | |||||||
LTO Ultrium product family |
description |
capacity native/ compressed* |
|||
|---|---|---|---|---|
| Ultrium gen 3 - 400/800GB | 400/800 GB | |||
| Ultrium gen 2 - 200/400GB | 200/400 GB | |||
| Ultrium gen 1 - 100/200GB | 100/200 GB | |||
| Ultrium universal cleaning cartridge | 15 to 50 cycles*** |
| * compressed capacity quoted have a 2:1 compression ratio; this may vary since compression is data dependent ** capacity dependent on drive used: dlt 4000 drive = 20/40GB, dlt 7000 drive = 35/70GB & dlt 8000 drive = 40/80GB DLTape IV cartridges written in DLT1/VS 80 drives may not be compatible with the SDLT 220 drive. *** cleaning cycles are dependent on drive used; please refer to drive specifications from the hardware vendor for further details |
